Results

Structural Equation Modeling

Chi Square Test Statistic (unscaled)
  df AIC BIC χ² p
Model 27.000 2108.824 2167.830 62.141 1.373e -4
Parameter Estimates
      label est se z p CI (lower) CI (upper) std (lv) std (all) std (nox) group
CON =~ wasonIS 1.000 0.000   1.000 1.000 0.093 0.206 0.206
CON =~ wasonWE 4.741 1.772 2.675 0.007 1.267 8.215 0.442 0.848 0.848
CON =~ wasonMR 2.626 1.015 2.587 0.010 0.636 4.615 0.245 0.563 0.563
CON =~ item246IS 3.094 1.210 2.558 0.011 0.723 5.464 0.288 0.518 0.518
CON =~ item246WE 4.417 1.659 2.662 0.008 1.166 7.669 0.412 0.763 0.763
CON =~ item246MR 1.164 0.533 2.185 0.029 0.120 2.208 0.108 0.276 0.276
CON =~ interviewIS 6.055 2.560 2.365 0.018 1.038 11.073 0.564 0.353 0.353
CON =~ interviewWE 1.457 0.571 2.552 0.011 0.338 2.576 0.136 0.511 0.511
CON =~ interviewMR 0.561 0.286 1.958 0.050 -5.127e -4 1.123 0.052 0.215 0.215
wasonIS ~~ wasonIS 0.195 0.020 9.819 < .001 0.156 0.234 0.195 0.957 0.957
wasonWE ~~ wasonWE 0.076 0.015 4.966 < .001 0.046 0.106 0.076 0.280 0.280
wasonMR ~~ wasonMR 0.129 0.014 9.027 < .001 0.101 0.157 0.129 0.683 0.683
item246IS ~~ item246IS 0.226 0.025 9.214 < .001 0.178 0.274 0.226 0.731 0.731
item246WE ~~ item246WE 0.122 0.017 7.034 < .001 0.088 0.156 0.122 0.419 0.419
item246MR ~~ item246MR 0.142 0.015 9.749 < .001 0.114 0.171 0.142 0.924 0.924
interviewIS ~~ interviewIS 2.231 0.231 9.638 < .001 1.777 2.685 2.231 0.875 0.875
interviewWE ~~ interviewWE 0.052 0.006 9.241 < .001 0.041 0.063 0.052 0.739 0.739
interviewMR ~~ interviewMR 0.056 0.006 9.811 < .001 0.045 0.068 0.056 0.954 0.954
CON ~~ CON 0.009 0.006 1.343 0.179 -0.004 0.021 1.000 1.000 1.000
Model test baseline model
  Model
Minimum Function Test Statistic 0.159
χ² 62.141
Degrees of freedom 27.000
p < .001
User model versus baseline model
  Model
Comparative Fit Index (CFI) 0.895
Tucker-Lewis Index (TLI) 0.860
Bentler-Bonett Non-normed Fit Index (NNFI) 0.860
Bentler-Bonett Normed Fit Index (NFI) 0.833
Parsimony Normed Fit Index (PNFI) 0.625
Bollen's Relative Fit Index (RFI) 0.777
Bollen's Incremental Fit Index (IFI) 0.898
Relative Noncentrality Index (RNI) 0.895
Loglikelihood and Information Criteria
  Model
Loglikelihood user model (H0) -1036.412
Loglikelihood unrestricted model (H1) -1005.341
Number of free parameters 18
Akaike (AIC) 2108.824
Bayesian (BIC) 2167.830
Sample-size adjusted Bayesian (BIC) 2110.808
Root Mean Square Error of Approximation
  Model
RMSEA 0.081
Upper 90% CI 0.108
Lower 90% CI 0.055
p-value RMSEA <= 0.05 0.028
Standardized Root Mean Square Residual
  Model
RMR 0.022
RMR (No Mean) 0.022
SRMR 0.065
Other Fit Indices
  Model
Hoelter Critical N (CN) alpha=0.05 127.522
Hoelter Critical N (CN) alpha=0.01 149.127
Goodness of Fit Index (GFI) 0.933
Parsimony Goodness of Fit Index (GFI) 0.889
McDonald Fit Index (MFI) 0.914
R-Squared
Variable
wasonIS 0.043
wasonWE 0.720
wasonMR 0.317
item246IS 0.269
item246WE 0.581
item246MR 0.076
interviewIS 0.125
interviewWE 0.261
interviewMR 0.046

Path Diagram